| | 1984 | Roadracing Grand Nationals |
| | Hallett Motor Racing Circuit | Tulsa, OK |
| Finish | Driver | Hometown | Kart | Engine |
| | 100cc Piston Valve Amateur |
| 1 | | Guy Theis III | Florida |
| 2 | | Kurt Burris | Fountain Valley, CA |
| 3 | | David Lehmann | Washington |
| 4 | | Russell Proctor | Oklahoma |
| 5 | | Glenn Pittman | Missouri |
| 6 | | Cecil Appel | Kansas |
| 7 | | Gary Buchanan | Texas |
| 8 | | Mike Smith | Oregon |
| 9 | | John Costello | Kansas |
| 10 | | Michael Sampson | Texas |
| | 100cc Stock |
| 1 | | Beale Bernson | Moore, OK |
| 2 | | Mike Smith | Oregon |
| 3 | | Jack Green | Texas |
| 4 | | Charles Groeteke | St. Louis, MO |
| 5 | | Kurt Burris | Fountain Valley, CA |
| 6 | | George Ito | Ventura, CA |
| | 100cc Stock Light |
| 1 | | Mike Ensign | Tulsa, OK |
| 2 | | Peter Zancanaro | Michigan |
| 3 | | George Mack | California |
| 4 | | Jerry Sielshott | Indiana |
| 5 | | Dave Bradley | Tulsa, OK |
| 6 | | Michael L. Smith | Kansas |
| 7 | | Mike Stuckey | Kansas |
| 8 | | Tony King | Texas |
| 9 | | Chris Vogel | Kansas |
| 10 | | Darrell Sarsycki | Oklahoma |
| | 135cc Reed |
| 1 | | Sam Rodriguez | Tampa, FL |
| 2 | | Bob Peurifoy | Missouri |
| 3 | | George Mack | California |
| 4 | | Lynn Haddock | Chattanooga, TN |
| 5 | | Douglas Vandecaveye | California |
| 6 | | Tommy Worth | Oklahoma |
| 7 | | Michael Sampson | Texas |
| 8 | | Bob DeGood | Missouri |
| 9 | | Jerry Bowsman, Jr. | Omaha, NE |
| | 150cc Open |
| 1 | | Bob Hyman | Oregon |
| 2 | | Mike McAndrews | Omaha, NE |
| 3 | | Dennis Enochs | California |
| 4 | | Terry Schulze | Kansas |
| 5 | | Don Jackson, Jr. | Arizona |
| 6 | | Joe Sousley | Prairie View, KS |
| 7 | | Dennis Carlson | California |
| 8 | | Don Meyerling | California |
| 9 | | Russell Jennings | Oklahoma |
| 10 | | Jerry Daniel | Texas |
| | 200cc Open |
| 1 | | Bob Hyman | Oregon |
| 2 | | Rex Hayes, Jr. | Tacoma, WA |
| 3 | | Mark Smith | Oregon |
| 4 | | David Platt | Oklahoma |
| 5 | | Larry Kurplewski | Idaho |
| 6 | | Patrick Curry | Texas |
| 7 | | Ronald Miller | Oklahoma |
| 8 | | John Althaus | Texas |
| 9 | | David Sarsycki | Oklahoma |
| | 200cc Stock |
| 1 | | Dan Hall | Wichita, KS |
| 2 | | David Richey | California |
| 3 | | Don McCullough | Kansas |
| 4 | | Lane Moore | Kansas |
| 5 | | Jean Brown | Texas |
| 6 | | Steve Willoughby | Missouri |
| 7 | | Ron Becker | Kansas |
| 8 | | Bobby White | New Mexico |
| 9 | | Lloyd Forester, Jr. | Kansas |
| 10 | | John Boccher | Texas |
| | 200cc Super Stock |
| 1 | | Jeff Nelson | Santa Clara, CA |
| 2 | | George Ito | Ventura, CA |
| 3 | | James Fry | Texas |
| 4 | | Mark Smith | Oregon |
| 5 | | David Moffitt | San Antonio, TX |
| 6 | | Jeff Ruyf | California |
| 7 | | Neal Morgan | Texas |
| 8 | | John Boccher | Texas |
| 9 | | Dean Hemminger | California |
| | A-Limited |
| 1 | | Jackie Hunt | Oklahoma |
| 2 | | William Bowers | Texas |
| 3 | | Rod Granberry | Arizona |
| 4 | | James Vishnefske | Kansas |
| 5 | | Brent Allen | Texas |
| 6 | | Jim McMurray | Mo |
| 7 | | Jerry Daniel | Texas |
| 8 | | Mike Ensign | Tulsa, OK |
| 9 | | Michael Montgomery |
| 10 | | Don Klein | Oklahoma |
| 11 | | Jim Cox | California |
| | Junior Super Stock |
| 1 | | Joey Rodriguez | Tampa, FL |
| 2 | | Derek Burris | Fountain Valley, CA |
| 3 | | Jeremy Lightwire | Missouri |
| 4 | | Keith Freber | St. Louis, MO |
| 5 | | Clifford McDougald | Texas |
| 6 | | Dak Johnson | Illinois |
| 7 | | Gregg Ireland | Wisconsin |
| | Open Heavy |
| 1 | | Mark Dismore | Greenfield, IN |
| 2 | | Jackie Hunt | Oklahoma |
| 3 | | Peter Zancanaro | Michigan |
| 4 | | Steve Smith | Indiana |
| 5 | | Greg Wright | Indianapolis, IN |
| 6 | | Ric Lindsay | Oklahoma |
| 7 | | Donald Nuckolls | Kansas |
| 8 | | Mike Stuckey | Kansas |
| 9 | | Marvin Foxworth | Texas |
| 10 | | Terry Schultz | Kansas |
| | Open Light |
| 1 | | Mike Ensign | Tulsa, OK |
| 2 | | Kurt Burris | Fountain Valley, CA |
| 3 | | Greg San Marco | San Antonio, TX |
| 4 | | Dave Bradley | Tulsa, OK |
| 5 | | Gary Buchanan | Texas |
| 6 | | Greg Wright | Indianapolis, IN |
| 7 | | Ray Kidd | Texas |
| 8 | | John Bratton | Texas |
| 9 | | Jeff Firquain | Kansas |
| 10 | | Paul Bachman | Arkansas |
| | Stock Heavy |
| 1 | | Jackie Hunt | Oklahoma |
| 2 | | Jerry Sielshott | Indiana |
| 3 | | Lynn Haddock | Chattanooga, TN |
| 4 | | Mark Dismore | Greenfield, IN |
| 5 | | Donald Nuckolls | Kansas |
| 6 | | Alan Buchanan | Texas |
| 7 | | Rick Lindsay | Oklahoma |
| 8 | | Mark McDaniel | Texas |
| 9 | | Frank Starkey | Kansas |
| 10 | | Mike Smith | Oregon |
| | Stock Junior |
| 1 | | Joey Rodriguez | Tampa, FL |
| 2 | | Clifford McDougald |
| 3 | | Jeremy Lightwine | Missouri |
| 4 | | Derek Burris | Fountain Valley, CA |
| 5 | | Dak Johnson | Illinois |