| | 1986 | 4-Cycle Sprint Grand Nationals |
| | Lake Garnett Sprint Track | Garnett, KS |
| Finish | Driver | Hometown | Kart | Engine |
| | Duals |
| 1 | | Steve Markham | Overland Park, KS |
| 2 | | Dicky Wilson | Barnesville, GA |
| 3 | | Stanley Tripp III | Morrow, GA | Bug Scorpion | Briggs |
| 4 | | Troy Garner | Montrose, IA | Margay | Briggs |
| 5 | | Steven Sands | Alpha, MN |
| | Junior |
| 1 | | Chris Larson | Bethany, OK |
| 2 | | Tina Harper | Tulare, CA |
| 3 | | Doug Keller, Jr. | St. Joseph, MO |
| 4 | | Steven Pascucci | Phoenix, AZ | Proline | Briggs |
| 5 | | Michael Nunes | Stockton, CA | Emmick | Briggs |
| 6 | | Nicole Merando | Tecumseh, KS |
| 7 | | Clinton Vance | Seneca, MO |
| 8 | | Gary Harper, Jr. | Tulare, CA |
| 9 | | Kirk Edison | San Francisco, CA |
| 10 | | Steven Brunton | Marietta, GA |
| | Limited Modified |
| 1 | | Steve Markham | Overland Park, KS |
| 2 | | Mike Clements | Mesa, AZ | Emmick | Briggs |
| 3 | | Stanley Tripp III | Morrow, GA | Bug Scorpion | Briggs |
| 4 | | Troy Garner | Montrose, IA |
| 5 | | Ronald Cubel | Gilbert, AZ |
| 6 | | Richard Hartmann | Spencer, IA |
| 7 | | William Henry | Mesa, AZ |
| 8 | | Doug Griffith | Selma, CA |
| 9 | | Richard Gwyn | Pismo Beach, CA |
| | Open |
| 1 | | Mike Clements | Mesa, AZ | Emmick | Briggs |
| 2 | | Richard Hartmann | Spencer, IA |
| 3 | | William Henry | Mesa, AZ | Invader | Briggs |
| 4 | | Richard Gwyn | Pismo Beach, CA | Proline | Briggs |
| | Rookie Jr. |
| 1 | | Jamie McMurray | Joplin, MO |
| 2 | | Brian Neely | Billings, MO |
| 3 | | Rod Stewart, Jr. | Jacksonville, IL | Emmick | Briggs |
| 4 | | Kevin Harvick | Bakersfield, CA |
| 5 | | Wylie Bell | Americus, KS |
| 6 | | Jason Earls | Boonville, MO |
| 7 | | Hunter Bradford | Kansas City, MO |
| 8 | | Tim Klostermann | Phoenix, AZ |
| 9 | | Janelle Griffith | Selma, CA |
| | Senior Stock Heavy |
| 1 | | Dicky Wilson | Barnesville, GA |
| 2 | | Joseph Moser | Delavan, WI |
| 3 | | John Turk, Jr. | Mason City, IA | Bug Dragon Fly | Briggs |
| 4 | | Greg Schomberg | St. Joseph, MO |
| 5 | | Mike James | Fresno, CA | Emmick | Briggs |
| 6 | | Tony Nunes | Stockton, CA |
| 7 | | Greg Gwin | Garnett, MO |
| 8 | | Dotti Buhr | Neosho, MO |
| 9 | | Doug McMahan | Sedalia, MO |
| | Senior Stock Light |
| 1 | | Kevin Bade | Springfield, MO |
| 2 | | Jimmy Davis | Alta, IA |
| 3 | | Denny Felkner | Joplin, MO |
| 4 | | David Turk | Mason City, IA | Bug Spider | Briggs |
| 5 | | William Tahran | Lodi, CA |
| 6 | | Doug Kittleson | Omaha, NE |
| 7 | | Cecil Vance | Seneca, MO |
| 8 | | Dave Fisher | St. Joseph, MO |
| 9 | | George Buhr, Jr. | Neosho, MO |
| 10 | | Eric Wentworth | Topeka, KS |
| | Senior Stock Medium |
| 1 | | Joseph Moser | Delavan, WI |
| 2 | | Mike James | Fresno, CA | Emmick | Briggs |
| 3 | | Glenn Pittman | Joplin, MO | Margay | Briggs |
| 4 | | William Tahran | Lodi, CA |
| 5 | | David Turk | Mason City, IA | Bug Spider | Briggs |
| 6 | | Rick Sturgeon | Madera, CA |
| 7 | | Jimmy Davis, Jr. | Alta, IA |
| 8 | | Tony Nunes | Stockton, CA |
| 9 | | Doug Kittleson | Omaha, NE |
| 10 | | George Buhr, Jr. | Neosho, MO |
| | Super Stock |
| 1 | | Rick Sturgeon | Madera, CA | Emmick | Briggs |
| 2 | | Mike Clements | Mesa, AZ | Emmick | Briggs |
| 3 | | Mark Smith | Jacksonville, FL |
| 4 | | David Turk | Mason City, IA | Bug Scorpion | Briggs |
| 5 | | Mike James | Fresno, CA | Emmick | Briggs |
| 6 | | Dennis Adams | St. Joseph, MO |
| 7 | | Doug Keller, Sr. | St. Joseph, MO |
| 8 | | Steve Schomburg | St. Joseph, MO |