| | 1988 | Roadracing Grand Nationals |
| | Hallett Motor Racing Circuit | Tulsa, OK |
| Finish | Driver | Hometown | Kart | Engine |
| | 100cc Open / FKE I |
| 1 | | Vince Puleo | Sacramento, CA | Emmick | DAP |
| 2 | | Brad Armstrong | Indiana | Quick Silver | DAP |
| 3 | | Wayne Brown | Dallas, TX | Motive Systems | Sirio |
| 4 | | Ric Lindsay | Oklahoma City, OK |
| 5 | | Bob DeGood | Blue Springs, MO | Coyote | Komet |
| 6 | | Daniel Scott | Nebraska | Bullet | Komet |
| 7 | | David Piatt | Oklahoma City, OK |
| 8 | | Jackie Oaks | Chickasha, OK |
| 9 | | Darrell Sarsycki | Midwest City, OK |
| 10 | | Steve Rachak | Colorado |
| | 100cc Stock |
| 1 | | Wayne Brown | Dallas, TX | Motive Systems | Sirio |
| 2 | | Mike Maslach | Oregon | Motive Systems | Komet |
| 3 | | Bob Mosley | Tulsa, OK | Hartman | DAP |
| 4 | | Tom Larkins | Missouri | Margay | Komet |
| 5 | | Robbie Price | Texas | Coyote | DAP |
| 6 | | Gregg Baldus | Belton, MO |
| 7 | | Tony King | Texas |
| 8 | | Bob DeGood | Blue Springs, MO |
| 9 | | Ken Johnson | Kansas |
| 10 | | Cecil Appel | Great Bend, KS |
| | 100cc Stock Appearing Heavy |
| 1 | | Donald Shalla | Sacramento, CA | Emmick | Komet |
| 2 | | Don Bootes | Redlands, CA | Dominator | Komet |
| 3 | | Wayne Brown | Dallas, TX | Motive Systems | Sirio |
| 4 | | Phil Kirby | Greenwood, MO |
| 5 | | Robbie Price | Texas | Coyote | DAP |
| 6 | | Victoria Ehlers | Texas |
| 7 | | Bob DeGood | Blue Springs, MO |
| 8 | | Jim Clark | South Carolina |
| 9 | | Terry Schultz | Lenexa, KS |
| 10 | | Jean Brown | Stephenville, TX |
| | 100cc Stock Appearing Light |
| 1 | | Brad Armstrong | Indiana | Quick Silver | DAP |
| 2 | | Buddy Wallen | Grandview, MO | Margay | Komet |
| 3 | | Linda Stowell | Illinois |
| 4 | | Phil Kirby | Greenwood, MO |
| 5 | | Terry Schultz | Lenexa, KS | Packard Mach | DAP |
| 6 | | Todd Dreifurst | Nebraska |
| 7 | | Keith Wedel | Pittsburg, KS |
| 8 | | John Baird | California |
| 9 | | Shane Donley | La Habra, CA |
| 10 | | Jackie Oaks | Chickasha, OK |
| | 125cc Gearbox |
| 1 | | Don Bootes | Redlands, CA | Dominator | Rotax |
| 2 | | Jim Hall II | Ventura, CA |
| 3 | | Jerry Green | Colorado | Zip | Rotax |
| 4 | | Ken Tarlow | Ventura, CA | Emmick | Rotax |
| 5 | | Rick Rayburn | Yukon, OK | Zip | Rotax |
| 6 | | Larry Mills | Missouri |
| 7 | | Grant Gay | Kansas |
| 8 | | Mike McAndrews | Huntington Beach, CA |
| 9 | | Joe Sousley | Prairie View, KS |
| 10 | | Neil Simmons | Missouri |
| | 135cc Reed |
| 1 | | Lynn Haddock | Chattanooga, TN |
| 2 | | Don Holmboe | Oregon |
| 3 | | David Lehmann | Washington |
| 4 | | Dennis Cobb | Bethany, OR |
| 5 | | Anthony Vanni | Los Altos, CA |
| 6 | | Paul Bachman | Arkansas |
| 7 | | Ric Lindsay | Oklahoma City, OK |
| 8 | | Jim Clark | South Carolina |
| 9 | | Mike Spear, Jr. | Bentonville, AR |
| 10 | | Mike Spear | Bentonville, AR |
| | 150cc Open / FKE II |
| 1 | | Don Bootes | Redlands, CA | Dominator | Rotax |
| 2 | | Donald Nuckolls | Kansas |
| 3 | | Joseph Weld II | California |
| 4 | | David Piatt | Oklahoma City, OK |
| 5 | | Ken Tarlow | Ventura, CA |
| 6 | | Paul Bachman | Arkansas |
| 7 | | Dan Stucky | Alabama |
| 8 | | Jerry Bowsman, Jr. | Omaha, NE |
| 9 | | Frank Starkey | Kansas |
| 10 | | Don Honeywell | Broken Arrow, OK |
| | 200cc Stock |
| 1 | | Mike Speed | San Jose, CA |
| 2 | | David Richey | Camarillo, CA | Self made | TKM |
| 3 | | David Clark | Hacienda Heights, CA |
| 4 | | Jean Brown | Stephenville, TX |
| 5 | | Sean Kelleher | Texas |
| 6 | | Louis Blackwell | Yukon, OK |
| 7 | | Mike Jones | Kansas |
| 8 | | Stewart Smith | Kansas |
| 9 | | Roger Hatcher | Claremore, OK |
| 10 | | Chris Suhonen | California |
| 1 | | Rick Williams | Kansas | Margay | Parilla |
| 2 | | Tony King | Texas |
| 3 | | Jean Brown | Stephenville, TX |
| 4 | | Louis Blackwell | Yukon, OK | Hartman | DAP |
| 5 | | Roger Hatcher | Claremore, OK | Bug | Yamaha |
| 6 | | Chris Suhonen | California |
| 7 | | Robert Hayes | Texas |
| 8 | | Rhonda Gutsue | Beverly Hills, CA |
| 9 | | Jeff Nelson | Milpitas, CA |
| 10 | | Dave Clark | Hacienda Heights, CA |
| | A-Limited |
| 1 | | Buddy Wallen | Grandview, MO | Margay | Komet |
| 2 | | Vince Puleo | Sacramento, CA | Emmick | DAP |
| 3 | | Gregg Baldus | Belton, MO | Invader | Komet |
| 4 | | Brian Thomas | Tulsa, OK |
| 5 | | Jim Clark | South Carolina |
| 6 | | Don Holmboe | Oregon |
| 7 | | Bob Mosley | Tulsa, OK |
| 8 | | Todd Dreifurst | Nebraska |
| 9 | | John Crider | Kansas |
| 10 | | Stephen Hill | Oklahoma |
| | Amateur Stock Sit-Up |
| 1 | | Todd Cooney | Des Moines, IA | Buller | Yamaha |
| 2 | | Marc Zartarian | Fresno, CA | Emmick | TKM |
| 3 | | Ralph Woodard | Nebraska | Buller | TKM |
| 4 | | David Koomjan | Fresno, CA | Emmick | TKM |
| 5 | | Bryan Venberg | Minnesota |
| 6 | | Mike Manning | Northridge, CA |
| 7 | | Ron Jones | Granger, IA |
| 8 | | Chris Pence | Plano, TX |
| 9 | | Bob Hatle | California |
| 10 | | Mike Reardon | California |
| | Piston Valve Amateur Heavy |
| 1 | | Mike Spear | Arkansas | Margay | TKM |
| 2 | | Mike Ensign | Tulsa, OK | Dominator | TKM |
| 3 | | Keith Peal | Vancouver, WA | Emmick | TKM |
| 4 | | Jim Parsons | Missouri |
| 5 | | Steve Ehlers | Ft. Worth, TX | Coyote | TKM |
| 6 | | Dennis Cobb | Bethany, OR |
| 7 | | Wendy Shear | Newalla, OK |
| 8 | | Tony King | Texas |
| 9 | | Mike Dowis | Texas |
| 10 | | Danny Lister | Oklahoma |
| | Piston Valve Amateur Light |
| 1 | | Ron Emmick | Sacramento, CA | Emmick | TKM |
| 2 | | Shane Donley | La Habra, CA | Proline | TKM |
| 3 | | Mike Ensign | Tulsa, OK | S&G | TKM |
| 4 | | Peter Lane | Lompoc, CA | Motive Systems | TKM |
| 5 | | Mike Londo | Washington | Emmick | Yamaha |
| 6 | | Mike Montgomery | Texas |
| 7 | | Jack Barkley | Texas |
| 8 | | David Regula | Washington |
| 9 | | Marc Diedrich | Texas |
| 10 | | Wendy Shear | Newalla, OK |
| | Piston Valve Amateur Medium |
| 1 | | Mark Foster | Portland, OR | Emmick | TKM |
| 2 | | Gene Martin | California | Motive Systems | TKM |
| 3 | | Chris Larson | Oklahoma |
| 4 | | Mike Ensign | Tulsa, OK | Dominator | TKM |
| 5 | | Shane Donley | La Habra, CA | Proline | TKM |
| 6 | | Mike Spear, Jr. | Bentonville, AR |
| 7 | | Keith Peal | Vancouver, WA |
| 8 | | Steve Ehlers | Ft. Worth, TX |
| 9 | | Rhonda Gutsue | Beverly Hills, CA |
| 10 | | Mike Speed | San Jose, CA |
| | Super Stock Sit-Up |
| 1 | | Ron Emmick | Sacramento, CA | Emmick | DAP |
| 2 | | Todd Cooney | Des Moines, IA | Buller | TKM |
| 3 | | Ron Jones | Granger, IA | Emmick | Corsair |
| 4 | | Jason James Engle | Wisconsin |
| 5 | | Buddy Wallen | Grandview, MO | Coyote | Komet |
| 6 | | Mike Manning | Northridge, CA |
| 7 | | Bob Hatle | California |
| 8 | | Russell Thoede | Texas |
| 9 | | Don Honeywell | Broken Arrow, OK |
| 10 | | Robbie Price | Texas |
| | Unlimited / FKE III |
| 1 | | Tom Kistler | Anaheim, CA | IKS | Rotax |
| 2 | | Larry Kurpiewski | Boise, ID | Invader | Rotax |
| 3 | | John Malloy | Missouri | Zip | Rotax |
| 4 | | Gary Dellinger | Westwood, KS |
| 5 | | Steve Frenzel | Idaho | Invader | Rotax |
| 6 | | Gary Peterson | Seattle, WA |
| 7 | | Steve Markham | Overland Park, KS |
| 8 | | Scott Rayburn | Yukon, OK |
| 9 | | Larry Mills | Missouri |
| 10 | | Tom Ross | Idaho |
| | Yamaha KT 100S Sit-Up |
| 1 | | Todd Cooney | Des Moines, IA | Buller | Yamaha |
| 2 | | Marc Zartarian | Fresno, CA | Emmick | Yamaha |
| 3 | | Bryan Venberg | Minnesota |
| 4 | | Charles Gillis | Oklahoma | DAP | Yamaha |
| 5 | | Ron Jones | Granger, IA | Emmick | Yamaha |
| 6 | | Randall Tucker | Oklahoma |
| 7 | | Ron Campney | Oklahoma |
| 8 | | Mike Reardon | California |
| 9 | | David Koomjan | Fresno, CA |
| 10 | | Randy Wigley | Oklahoma |
| | Yamaha KT100S |
| 1 | | Ron Emmick | Sacramento, CA | Emmick | Yamaha |
| 2 | | Gene Martin | California | Motive Systems | Yamaha |
| 3 | | Chris Larson | Oklahoma |
| 4 | | Mike Speed | San Jose, CA |
| 5 | | Joe Hovorka | Felton, CA | Invader | Yamaha |
| 6 | | Mike Ensign | Tulsa, OK |
| 7 | | David Zimmerly | Washington |
| 8 | | Ralph Woodard | Nebraska |
| 9 | | Mike Londo | Washington |
| 10 | | Bob Mosley | Tulsa, OK |