| | 1979 | Speedway Grand National Championship |
| | Devil's Bowl Raceway | Mesquite, TX |
| Finish | Driver | Hometown | Kart | Engine |
| | 100cc Junior |
| 1 | | Mike Kay | Richardson, TX |
| 2 | | B.J. Carter | Oskaloosa, IA |
| 3 | | Billy Boat | Phoenix, AZ |
| 4 | | Mike Hood | Oildale, CA |
| 5 | | David Baxter | Oskaloosa, IA |
| | 100cc McCulloch |
| 1 | | Lee Burke Walker | Duncanville, TX |
| 2 | | Phil Harris | Dallas, TX |
| 3 | | Jimmy Carter | Oskaloosa, IA |
| 4 | | Kevin Lehman | Ankeny, IA |
| 5 | | Klifton Black | Dallas, TX |
| | 100cc Open |
| 1 | | Richard Summers | Garland, TX |
| 2 | | Russell Kenaston | Garland, TX |
| 3 | | Tommy Chinn | Rowlett, TX |
| 4 | | Jim Wester | Richardson, TX |
| 5 | | Steve Markham | Prairie Village, KS |
| | 100cc Stock |
| 1 | | Jimmy Carter | Oskaloosa, IA |
| 2 | | Ray Bohle | Westminster, CA |
| 3 | | David Anderson | Houston, TX |
| 4 | | Debbie Pittenger | Northridge, CA |
| 5 | | Rick Paul | Van Nuys, CA |
| | 125cc McCulloch |
| 1 | | Bill Bagwell | Corinith, MS |
| 2 | | Chuck Pittenger | Northridge, CA |
| 3 | | Jimmy Carter | Oskaloosa, IA |
| 4 | | Gene Provazek | Houston, TX |
| 5 | | Ronald Jones | Granger, TX |
| | 135cc Open |
| 1 | | Richard Summers | Garland, TX |
| 2 | | Joe Helsley | Mesquite, TX |
| 3 | | Russell Kenaston | Garland, TX |
| 4 | | Dennis Rice | Des Moines, IA |
| 5 | | Fred Gibb | Long Beach, CA |
| | Rookie Jr. |
| 1 | | Lee Hatch | Covina, CA |
| 2 | | Laurie Warner | New Caney, TX |
| 3 | | Jeff Mitchell | Mesquite, TX |
| 4 | | Dan Bagwell | Corinith, MS |
| 5 | | Jason Atwood | Ennis, TX |