| | 1981 | Enduro Grand Nationals |
| | Blackhawk Farms Raceway | Rockton, IL |
| Finish | Driver | Hometown | Kart | Engine |
| | 100cc McCulloch Heavy |
| 1 | | Jackie Hunt | Oklahoma |
| 2 | | Ron Gryczkowski | Racine, WI |
| 3 | | Dave Rupar | Menomonee Falls, WI |
| 4 | | Chuck West | Orlando, FL |
| 5 | | Brian Espeset | Mankato, MN |
| 6 | | Larry Gioe | Indianapolis, IN |
| 7 | | Jeff Sleeman |
| 8 | | Jim Stepan |
| 9 | | Jim Hunt |
| 10 | | Kevin Guetersloh |
| | 100cc McCulloch Light |
| 1 | | Brian Espeset | Mankato, MN |
| 2 | | Dave Rupar | Menomonee Falls, WI |
| 3 | | Scott Overbey | Burbank, IL |
| 4 | | Jackie Hunt | Oklahoma |
| 5 | | Ron Gryczkowski | Racine, WI |
| 6 | | Jeff Sleeman |
| 7 | | James Marendo |
| 8 | | Jim Hunt |
| 9 | | Rob Burlo |
| 10 | | Andy Van Storch |
| | 100cc Open Heavy |
| 1 | | Mark Dismore | Greenfield, IN |
| 2 | | Jerry Bowsman, Jr. | Omaha, NE |
| 3 | | Terry Hegar | Milwaukie, OR |
| 4 | | Kathey Hartman | Montrose, CA |
| 5 | | Wayne Brown | Dallas, TX |
| 6 | | Brian Dinius | Carmel, IN |
| 7 | | Don McDonald | Sacramento, CA |
| 8 | | Greg Wright | Indianapolis, IN |
| 9 | | Ron McKay |
| 10 | | Robin Goettsch |
| | 100cc Open Light |
| 1 | | Mark Dismore | Greenfield, IN |
| 2 | | Brian Dinius | Carmel, IN |
| 3 | | Jeff Brown | Allen Park, MI |
| 4 | | Ron McKay |
| 5 | | Jeff Clark | California |
| 6 | | Gene Renegar | Dallas, TX |
| 7 | | Shawn Johnson |
| 8 | | Robin Goettsch |
| 9 | | Michael Sampson |
| 10 | | Mike McAndrews | Omaha, NE |
| | 100cc Piston Valve Amateur |
| 1 | | Alan Smith | St. Charles, IL |
| 2 | | Daniel Dean |
| 3 | | Walt Stearly |
| 4 | | Mark S. Doane |
| 5 | | Lyle K. Coddington | Omaha, NE |
| 6 | | John Beam |
| 7 | | Rick Fulks |
| 8 | | Scott Ludin |
| 9 | | Mike Lapke |
| 10 | | Terry Schulze |
| 31 | | Jim McMurray |
| | 100cc Piston Valve Expert |
| 1 | | Scott Overbey | Burbank, IL |
| 2 | | Tom Hunter, Jr. | Hawthorne, CA |
| 3 | | Jeff Brown | Allen Park, MI |
| 4 | | Dennis Tapp |
| 5 | | Tod Spaude | St. Petersburg, FL |
| 6 | | Rick Faulks |
| 7 | | Bruce Myers |
| 8 | | Ralph Woodard | Omaha, NE |
| 9 | | David Struss |
| 10 | | Lyle K. Coddington | Omaha, NE |
| | 100cc Stock |
| 1 | | Beale Bernson | Moore, OK |
| 2 | | Jack Barkley |
| 3 | | Leo Capaldi | Detroit, MI |
| 4 | | John Costello |
| 5 | | Tom Mayr |
| 6 | | Gene Paulus | Madison, WI |
| 7 | | Kelly West | Covinaton, IN |
| 8 | | Bernie Schatz |
| 9 | | Sam Rodriguez | Tampa, FL |
| 10 | | Bill Pausteck |
| | 100cc Stock Appearing Heavy |
| 1 | | Rudy Francek | Woodridge, IL |
| 2 | | Bill Shields | Oregon |
| 3 | | Donald Holmboe | Sherwood, OR |
| 4 | | Jeff Brown | Allen Park, MI |
| 5 | | Scott Overbey | Burbank, IL |
| 6 | | Craig Keller |
| 7 | | Brian Dinius | Carmel, IN |
| 8 | | Frankie Pisano, III | Melrose Park, IL |
| 9 | | Gary Bystrom | Chicago, IL |
| 10 | | Jack Barkley |
| Finish | Driver | Hometown | Kart | Engine |
| | 100cc Stock Appearing Light |
| 1 | | Scott Overbey | Burbank, IL |
| 2 | | Kathey Hartman | Montrose, CA |
| 3 | | Jeff Brown | Allen Park, MI |
| 4 | | Tod Spaude | St. Petersburg, FL |
| 5 | | Ron McKay |
| 6 | | Tom Disch |
| 7 | | Tom McDonald |
| 8 | | Gary Bystrom | Chicago, IL |
| 9 | | Bob Peurifoy |
| 10 | | John Copeland |
| | 100cc Stock Jr. |
| 1 | | Kurt Burris | Fountain Valley, CA |
| 2 | | Mike McMullen |
| 3 | | Jesse Samples, Jr. |
| 4 | | Matt Reed | Bakersfield, CA |
| 5 | | Jeff Johnson | Phoenix, AZ |
| 6 | | Mike Gingotta |
| 7 | | Monty Coffman |
| 8 | | John Wallace |
| 9 | | Greg Bilhimer |
| 10 | | Mark Reed | Bakersfield, CA |
| | 100cc Super Stock Junior |
| 1 | | Matt Jared |
| 2 | | Mike McMullen |
| 3 | | Jeff Johnson |
| 4 | | John Wallace |
| 5 | | Greg Bilhimer |
| 6 | | Ross Daughtrey | Texas |
| 7 | | Jesse Samples, Jr. |
| | 125cc McCulloch |
| 1 | | Mark Dismore | Greenfield, IN |
| 2 | | Dave Rupar | Menomonee Falls, WI |
| 3 | | Davy Larson | Carol Stream, IL |
| 4 | | Dennis Tapp |
| 5 | | Chuck West | Orlando, FL |
| 6 | | Robert Huberty |
| 7 | | Ditto Daughtrey | Texas |
| 8 | | Kevin Guetersloh |
| 9 | | Keith Wedel |
| 10 | | Gene Paulus | Madison, WI |
| Finish | Driver | Hometown | Kart | Engine |
| | 135cc Open |
| 1 | | Scott Salyer | Corcoran, CA |
| 2 | | Don McDonald | Sacramento, CA |
| 3 | | John Hooper | Alta Loma, CA |
| 4 | | Allan Rosenbalm |
| 5 | | John Crist |
| 6 | | Bob Hyman | Oregon |
| 7 | | Wayne Wray |
| 8 | | Robert Powell |
| 9 | | Royce Donner | Plymouth, MI |
| 10 | | Emerson Dismore | Greenfield, IN |
| | 200cc Stock |
| 1 | | Scott Overbey | Burbank, IL |
| 2 | | Terry Ives | Citrus Heights, CA |
| 3 | | Wally Baynes | Inglewood, CA |
| 4 | | Gary Dellinger | Westwood, KS |
| 5 | | Jim Fry | Michigan City, IN |
| 6 | | Robert Lapke | Chicago, IL |
| 7 | | Mike Lewandowski |
| 8 | | Harry Sherzer |
| 9 | | Fred Chuck | Indiana |
| 10 | | Steve Markham | Prairie Village, KS |
| | 270cc Open |
| 1 | | Bobby Shiffert | Visalia, CA |
| 2 | | Mark Dismore | Greenfield, IN |
| 3 | | Scott Salyer | Corcoran, CA |
| 4 | | Terry Ives | Citrus Heights, CA |
| 5 | | Doug Mayr | Franklin, WI |
| 6 | | Bob Hyman | Oregon |
| 7 | | Bruce Wenz |
| 8 | | Bob Carville |
| 9 | | Bill Shields | Oregon |
| 10 | | Robert Lapke | Chicago, IL |