| | 1982 | Sprint Grand Nationals |
| | TNT Kartways | West Quincy, MO |
| Finish | Driver | Hometown | Kart | Engine |
| | 100cc Stock Heavy |
| 1 | | Guy Schneider |
| 2 | | John Meyers | Cerritos, CA |
| 3 | | Marc Zartarian |
| 4 | | George Neumann | E. Northport, WY |
| 5 | | Troy Cozad | Daderville, IL |
| 6 | | Dudley Fleck |
| 7 | | John LeRue |
| 8 | | Ted Fagunes |
| 9 | | Scott Baker |
| 10 | | Bill McCornack | St. Charles, IL |
| | 100cc Stock Light |
| 1 | | Mike Hickey | New Palestin, IN |
| 2 | | Mike Hood | Oildale, CA |
| 3 | | Joey Lunati | Memphis, TN |
| 4 | | Bob Voltz |
| 5 | | John LaRouge |
| 6 | | Chris Beck |
| 7 | | Kur Stutz |
| 8 | | Sam Kenyon |
| 9 | | Henry Howard | West Allis, WI |
| 10 | | Kreg Martin | California |
| | 100cc Super Stock Heavy |
| 1 | | Craig Meintzer |
| 2 | | Brian Bell |
| 3 | | Shannon Rogers |
| 4 | | Bill McCornack | St. Charles, IL |
| 5 | | Mike Manning | California |
| 6 | | Larry Streeter | Milwaukee, WI |
| 7 | | John Tipps | California |
| 8 | | Troy Cozad | Daderville, IL |
| 9 | | Ray Wedell |
| 10 | | Marc Zartarian |
| | 100cc Super Stock Light |
| 1 | | Shannon Rogers |
| 2 | | John Tipps | California |
| 3 | | Troy Cozad | Daderville, IL |
| 4 | | Kurt Shutz |
| 5 | | Ray Wedell |
| 6 | | Barry Voltz | Hillsdale, IL |
| 7 | | Chris Matje |
| 8 | | Larry Fox | Dewey, IL |
| 9 | | Mark Burgforf |
| 10 | | John Malloy |
| | Expert I |
| 1 | | Ron Emmick | Sacramento, CA |
| 2 | | Vince Puleo | California |
| 3 | | Scott Pruett | Roseville, CA |
| 4 | | Lynn Haddock | Chattanooga, TN |
| 5 | | Terry Traeder | Quincy, IL |
| 6 | | Kyle Adkins | Rowland Heights, CA |
| 7 | | Scott Sellergren | Illinois |
| 8 | | Kreg Martin | California |
| 9 | | Jeff Sunderland | Arizona |
| 10 | | George Ito | Ventura, CA |
| | Expert II |
| 1 | | Mark Dismore | Greenfield, IN |
| 2 | | Joey Lunati | Memphis, TN |
| 3 | | Kyle Adkins | Rowland Heights, CA |
| 4 | | John LaRue |
| 5 | | Vince Puleo | California |
| 6 | | Terry Traeder | Quincy, IL |
| 7 | | Rod Tull | Ontario, CA |
| 8 | | Scott Sellergren | Illinois |
| 9 | | Doug Cressi | New York |
| 10 | | Rocky Buff | Pico Rivera, CA |
| | Expert III |
| 1 | | Mark Dismore | Greenfield, IN |
| 2 | | Scott Sellergren | Illinois |
| 3 | | Ron Reding | Fairport, NY |
| 4 | | Rod Tull | Ontario, CA |
| 5 | | Terry Traeder | Quincy, IL |
| 6 | | Matt Beck | Islip, NY |
| 7 | | Ron Emmick | Sacramento, CA |
| 8 | | Doug Cressi | New York |
| 9 | | Bret Allord |
| 10 | | Kyle Adkins | Rowland Heights, CA |
| 11 | | Tony Adkins | Rowland Heights, CA |
| 12 | | Joey Lunati | Memphis, TN |
| | Expert IV |
| 1 | | Scott Pruett | Roseville, CA |
| 2 | | George Ito | Ventura, CA |
| 3 | | Ron Reding | Fairport, NY |
| 4 | | Terry Traeder | Quincy, IL |
| 5 | | Steve Crosby |
| 6 | | Jeff Sunderland | Arizona |
| 7 | | Terry Dalton |
| 8 | | Dave Evans |
| 9 | | Eddy Fikes |
| | Junior I |
| 1 | | Mike Salvatore | Florida |
| 2 | | Rusty Stark |
| 3 | | Chris Mooney |
| 4 | | Jeff Barnes |
| 5 | | Joey Shapiro |
| 6 | | Mike Reed |
| 7 | | David Cory |
| 8 | | Darrin Key |
| 9 | | Scott Ireland |
| 10 | | Jason Menke |
| 16 | | George Mack | California |
| | Junior II |
| 1 | | Matt Reed | Bakersfield, CA |
| 2 | | Danny Stewart |
| 3 | | Doug Lierle |
| 4 | | George Mack | California |
| 5 | | Mike Salvatore | Florida |
| 6 | | Rusty Stark |
| 7 | | Jason Menke |
| 8 | | Mark Rodrigues |
| 9 | | Rob Kenyon |
| 10 | | Jeff Barnes |
| 23 | | Mark Harrison | Franklin, TN |
| | Novice Heavy |
| 1 | | Gerry Glenn |
| 2 | | Brad Sayers |
| 3 | | Steven McGaw |
| 4 | | Bob Perine |
| 5 | | Roger Hessling |
| 6 | | Scott Campbell |
| 7 | | Roger Byrne |
| | Novice Light |
| 1 | | Doug Foxworth |
| 2 | | Russell Proctor |
| 3 | | Gerry Glenn |
| 4 | | Roger Hessling |
| 5 | | Kim McCann |
| 6 | | Jim Gerber |
| 7 | | Howard Brink |
| 8 | | Mike Severance |
| 9 | | Kristin Byrne |
| 10 | | Larry Payton |
| | Rookie Jr. |
| 1 | | Tim King |
| 2 | | Mike Berg |
| 3 | | Mike Coello | Muskego, WI |
| 4 | | Kenny Streeter |
| 5 | | Gary Deloney |
| 6 | | David Pook |
| 7 | | Jim Thompson |
| 8 | | Clifford McDougald |
| 9 | | Tim Jones |
| 10 | | Wendy Shear |