| | 1983 | 4-Cycle Sprint Grand Nationals |
| | American Eagle International | Danville, VA |
| Finish | Driver | Hometown | Kart | Engine |
| | Claiming Box Stock |
| 1 | | Glenn Butler |
| 2 | | Tom Clark | Whitby, Ontario, Canada |
| 3 | | Craig Priddle |
| 4 | | George Gilbert |
| 5 | | Steve Clarke |
| | Dual Import |
| 1 | | Tim Clark |
| 2 | | Darryl Muller |
| 3 | | Daniel Beaureguard |
| 4 | | Gene Miller |
| 5 | | Todd Cresswell |
| 6 | | Jim Sheffield |
| 7 | | Richard McDonald |
| | Junior Import |
| 1 | | Roy Passer |
| 2 | | Wilie Robertson |
| 3 | | Daryl Sanderson |
| 4 | | Bob Cairns |
| 5 | | Ted Groves |
| 6 | | Mike Chaisson |
| 7 | | Jason Schneider |
| 8 | | Rob Clark |
| | Junior Limited Modified |
| 1 | | Sam Crews |
| | Junior Stock |
| 1 | | Rob Chaisson |
| 2 | | Rob Clark |
| 3 | | Ted Groves |
| | Limited Modified Heavy |
| 1 | | Mike Dowell |
| | Limited Modified Light |
| 1 | | Robert Bradshaw |
| 2 | | Tom Clark | Whitby, Ontario, Canada |
| 3 | | Glenn Butler |
| | Open Modified Heavy |
| 1 | | Tim Clark |
| | Open Modified Light |
| 1 | | Robin Bradshaw |
| | Rookie Import |
| 1 | | Glen Arnold |
| 2 | | Lee Bentham |
| 3 | | Lee Butler |
| 4 | | John Kemph, Jr. |
| 5 | | Richard Sanderson |
| 6 | | Greg Cairns |
| 7 | | Drew Priddle |
| | Rookie Jr. |
| 1 | | John Kemph, Jr. |
| 2 | | Timmy Lawrence |
| 3 | | Lee Bentham |
| 4 | | Richard Sanderson |
| 5 | | Glen Arnold |
| | Senior Import Heavy |
| 1 | | Glenn Butler |
| 2 | | Jim McGavin |
| 3 | | David Miller |
| 4 | | Steve Clarke |
| 5 | | Craig Priddle |
| 6 | | Frank Passer |
| 7 | | Gary Passer |
| 8 | | Richard McDonald |
| 9 | | Bruce Panes |
| 10 | | George Gilbert |
| 11 | | Ralf Scholtes |
| 12 | | Dave Conquer |
| | Senior Import Light |
| 1 | | Tom Clark | Whitby, Ontario, Canada |
| 2 | | David Miller |
| 3 | | Glenn Butler |
| 4 | | Jim McGavin |
| 5 | | Frank Passer |
| 6 | | Craig Priddle |
| 7 | | David Conquor |
| 8 | | Gary Passer |
| 9 | | Court Armstrong |
| 10 | | Darryl Muller |
| | Stock Heavy |
| 1 | | Tony Peters |
| 2 | | Tim Clark |
| 3 | | Russell Scarce |
| | Stock Light |
| 1 | | Tom Clark | Whitby, Ontario, Canada |
| 2 | | Jerry Riddle |
| 3 | | Glenn Butler |
| 4 | | William Johns |
| 5 | | Pete Walton, Jr. |
| | Stock Medium |
| 1 | | Glenn Butler |
| 2 | | Steve Stone |
| 3 | | Tony Peters |
| 4 | | Russell Scarce |