| | 1983 | 4-Cycle Speedway Grand Nationals |
| | Woodgate Speedway | Topeka, KS |
| Finish | Driver | Hometown | Kart | Engine |
| | Duals |
| 1 | | Junior Tripp | Spencer, IA |
| | Junior |
| 1 | | Stanley Tripp III | Spencer, IA |
| 2 | | Terry Lynn Jellism | Topeka, KS |
| 3 | | Greg Schroeder | Arkansas City, AR |
| 4 | | Tony Thompson | Topeka, KS |
| 5 | | Steven Fairfield | Independence, MO |
| | Limited Modified |
| 1 | | Troy Garner | Montrose, IA |
| 2 | | Richard Hartmann | Spencer, IA |
| | Open |
| 1 | | Richard Hartmann | Spencer, IA |
| 2 | | Jimmy Davis | Alta, IA |
| 3 | | Junior Tripp | Spencer, IA |
| 4 | | Terry Fairfield | Independence, MO |
| 5 | | Bill Pace | Tipton, MO |
| | Rookie Jr. |
| 1 | | Nicole Merando | Topeka, KS |
| 2 | | Matthew Younger | Topeka, KS |
| 3 | | Vince Poteet | Bluespring, MO |
| 4 | | Jason Samuels | Warsaw, IL |
| 5 | | Paul Hempel | Quimby, IA |
| | Stock Heavy |
| 1 | | Martin Voss | Spencer, IA |
| 2 | | Junior Tripp | Spencer, IA |
| 3 | | David Lloyd | Whitby, Ontario, Canada |
| 4 | | Todd Schuman | Omaha, NE |
| 5 | | Danny Daggs | Keokuk, IA |
| | Stock Light |
| 1 | | Rick Rumsey | Scranton, KS |
| 2 | | Marion Voss | Spencer, IA |
| 3 | | Alenn Butler | Whitby, Ontario, Canada |
| 4 | | Tom Clark | Whitby, Ontario, Canada |
| 5 | | Cathey Ward | Topeka, KS |