| | 1989 | Speedway Grand Nationals |
| | Creek County Speedway | Kellyville, OK |
| Finish | Driver | Hometown | Kart | Engine |
| | 100cc Open |
| 1 | | Ralph Woodard | Omaha, NE |
| 2 | | Joe Madore | Oklahoma |
| 3 | | Joe Rick | Oklahoma |
| 4 | | Mike Hickey | Greenfield, IN |
| 5 | | B.J. Carter | Oskaloosa, IA |
| 6 | | Mike McAlister | Dallas, TX |
| 7 | | Mike Schwarz | Iowa |
| 8 | | Jim Wester | Texas |
| 9 | | Ken Hageman | Tucson, AZ |
| 10 | | Terry Duke | Oklahoma |
| | 100cc Stock Heavy |
| 1 | | Ralph Woodard | Omaha, NE |
| 2 | | Chad Waller | Traer, IA |
| 3 | | Victor Peters | Massachusetts |
| 4 | | Bob Pulte | Nebraska |
| 5 | | Mark Loughren | Iowa |
| 6 | | Rick Gladson | Des Moines, IA |
| 7 | | B.J. Carter | Oskaloosa, IA |
| 8 | | Paul Marshall | California |
| 9 | | Mike Hickey | Greenfield, IN |
| 10 | | Rodney Dennis | Iowa |
| | 100cc Super Stock Heavy |
| 1 | | Ralph Burris, Jr. | Cypress, TX |
| 2 | | Chad Waller | Traer, IA |
| 3 | | Victor Peters | Massachusetts |
| 4 | | David Davies, Jr. | New York |
| 5 | | Mike Duffus | Newton, IA |
| 6 | | Bruce Williams | Des Moines, IA |
| 7 | | Glen Frese, Jr. | Iowa |
| 8 | | Dean Whitten | Pella, IA |
| 9 | | Denny Rice | Des Moines, IA |
| 10 | | B.J. Carter | Oskaloosa, IA |
| | 100cc Super Stock Light |
| 1 | | Ralph Woodard | Omaha, NE |
| 2 | | Victor Peters | Massachusetts |
| 3 | | Mike Clausen | Iowa |
| 4 | | Joe Rick | Oklahoma |
| 5 | | Rod Staats | Columbus Junction, IA |
| 6 | | B.J. Carter | Oskaloosa, IA |
| 7 | | Jim Guthrie | Iowa |
| 8 | | Jeffrey Johnson | Iowa |
| 9 | | Gonzo McVey | Henderson, NE |
| 10 | | Glen Frese, Jr. | Iowa |
| | 150cc Open |
| 1 | | Bob Mosley | Tulsa, OK |
| 2 | | Ralph Woodard | Omaha, NE |
| 3 | | Ken Hageman | Tucson, AZ |
| 4 | | Dennis Fisher |
| 5 | | Jim Wester | Texas |
| 6 | | Mike Hickey | Greenfield, IN |
| 7 | | Tony Amoroso | Kansas |
| 8 | | Tony Woody | Texas |
| 9 | | Randy Franklin | Oklahoma |
| 10 | | Dan Gallagher | Texas |
| | 200cc Stock |
| 1 | | Ralph Woodard | Omaha, NE |
| 2 | | Gonzo McVey | Henderson, NE |
| 3 | | B.J. Carter | Oskaloosa, IA |
| 4 | | Ralph Burris, Jr. | Cypress, TX |
| 5 | | Glenn Parret | Oklahoma |
| 6 | | Ken Hageman | Tucson, AZ |
| 7 | | Denny Rice | Des Moines, IA |
| 8 | | Dean Whitten | Pella, IA |
| 9 | | Lee Caplin | Alameda, NM |
| 10 | | Mike Foltz | Oklahoma |
| | Junior I |
| 1 | | David Stover | Tulsa, OK |
| 2 | | Michael Mantel | Redondo Beach, CA |
| 3 | | Curtis VanDerWal | Iowa |
| 4 | | Gene Mangino, Jr. | Schenectady, NY |
| 5 | | Robbie Hass | Houston, TX |
| 6 | | Jacob Mosley | Oklahoma |
| 7 | | Joey Shear | Oklahoma |
| 8 | | Brian Stanton | Oklahoma |
| 9 | | Daniel Dickerson | Oklahoma |
| 10 | | Tony Reeves | Oklahoma |
| | Junior II |
| 1 | | Denise Myers | Des Moines, IA |
| 2 | | Josh Walker | Newton, IA |
| 3 | | Justin Waller | Naer, IA |
| 4 | | Lori Collinsworth | Texas |
| 5 | | Jamie McMurray | Joplin, MO |
| 6 | | Jason Gilpin | Missouri |
| 7 | | Brandon Erwin | Texas |
| 8 | | Chris Brown | Texas |
| 9 | | Jeremy Thompson | Texas |
| 10 | | Jason McClure | Iowa |
| | Senior Sportsman |
| 1 | | Rick Gladson | Des Moines, IA |
| 2 | | Brian Thomas | Tulsa, OK |
| 3 | | Bill Ferrell | Iowa |
| 4 | | John Vandenbers | Iowa |
| 5 | | Jordy Versteegh | Iowa |
| 6 | | Andy Rice | Iowa |
| 7 | | David Burrell | Iowa |
| 8 | | Robert Hass | Texas |
| 9 | | Danny Davis | Iowa |
| 10 | | Mike Clausen | Iowa |
| | Stock Light |
| 1 | | Mike Loughren | Iowa |
| 2 | | Victor Peters | Massachusetts |
| 3 | | David Podmijersky | Valatie, NY |
| 4 | | Chad Waller | Traer, IA |
| 5 | | Eddie Rice | Des Moines, IA |
| 6 | | Ralph Burris | Cypress, TX |
| 7 | | Joe Rick | Oklahoma |
| 8 | | Tony Amoroso | Kansas |
| 9 | | John Kampsen | Kansas |
| 10 | | Bob Pulte | Nebraska |
| | Yamaha KT100S |
| 1 | | Bob Pulte | Nebraska |
| 2 | | Gonzo McVey | Norfolk, NE |
| 3 | | John Vandenbers | Pella, IA |
| 4 | | Tony Amoroso | Kansas |
| 5 | | Ken Moore | New Jersey |
| 6 | | Lee Caplin | Alameda, NM |
| 7 | | Chad Whitten | Iowa |
| 8 | | Mark Loughren | Iowa |
| 9 | | Barry Leach | Oregon |
| 10 | | Robert Hass | Iowa |