| | 1991 | Sprint Grand Nationals |
| | Iowa International Raceway | Marshalltown, IA |
| Finish | Driver | Hometown | Kart | Engine |
| | 100cc Open |
| 1 | | Lynn Haddock | Chattanooga, TN |
| 2 | | Eric Schweinberg |
| 3 | | Buddy Wallen | Grandview, MO |
| 4 | | Joe Odenthal |
| 5 | | Todd Roppo | Seattle, WA |
| 6 | | Brad Utterback |
| 7 | | Mike McAlister | Dallas, TX |
| 8 | | Brian Vorhees |
| 9 | | Scott Evans | Des Moines, IA |
| 10 | | Rob Bank |
| | 100cc Super Stock Heavy |
| 1 | | Marc Zartarian | Fresno, CA |
| 2 | | Brian Vorhees |
| 3 | | Scott Gordinier |
| 4 | | Allen Faria |
| 5 | | Rhett Murphy | Salinas, CA |
| 6 | | John Baio |
| 7 | | Charles Groeteke | St. Louis, MO |
| 8 | | Jim Fuchs |
| | 135cc Reed |
| 1 | | Tom Nields | Monrovia, CA |
| 2 | | Jason Engel |
| 3 | | Lynn Haddock | Chattanooga, TN |
| 4 | | Mike McAlister | Dallas, TX |
| 5 | | John Carfello |
| 6 | | Matt Melby | Tacoma, WA |
| | Junior I |
| 1 | | Christopher Perez |
| 2 | | Burney Lamar |
| 3 | | David Stover | Tulsa, OK |
| 4 | | Brad Fisher |
| 5 | | Russell McClelland | Rocky Comfort, MO |
| 6 | | Michael Valiante |
| 7 | | Rocky Moran, Jr. |
| | Junior Sportsman |
| 1 | | Austin Cameron | El Cajon, CA |
| 2 | | Jonathan Gambuti |
| 3 | | Buck Tiwater |
| 4 | | Eric Jones |
| 5 | | Mike Crosser |
| 6 | | Brian Fisher |
| 7 | | Jay Grobe |
| 8 | | Ted Montague IV |
| 9 | | Seth Mote |
| 10 | | Dusty Vis |
| | Novice Heavy |
| 1 | | Robert Howell |
| 2 | | Curt Christensen |
| 3 | | Trent Miller |
| 4 | | Alan Kelley |
| 5 | | Ted Hill |
| | Novice Light |
| 1 | | Bobby Oergel |
| 2 | | Curt Christensen |
| 3 | | Robert Howell |
| 4 | | Ken Everaert |
| 5 | | Trent Miller |
| | Piston Port Heavy |
| 1 | | Jeremy Drew | Long Beach, CA |
| 2 | | Ralph Mariano |
| 3 | | Scott Evans | Des Moines, IA |
| 4 | | Jim Jensen |
| 5 | | Scott Murphy |
| 6 | | Jeff Shafer |
| 7 | | Tal Crosser | Arizona |
| 8 | | David Womack | Shelbyville, TN |
| 9 | | Brent Mattiet |
| 10 | | Mike Doty | Middletown, NY |
| | Piston Port Junior |
| 1 | | Ted Montague IV |
| 2 | | Austin Cameron | El Cajon, CA |
| 3 | | Chris Oddo |
| 4 | | Brandon Mandala |
| 5 | | James Van Cleve |
| 6 | | Buck Tiwater |
| 7 | | Eric Jones |
| 8 | | Gene Mangino, Jr. |
| 9 | | Brian Fisher |
| 10 | | Jonathan Gambuti |
| | Piston Port Light |
| 1 | | Joe Odenthal |
| 2 | | Ralph Mariano |
| 3 | | Joey Carraccia |
| 4 | | Jeremy Drew | Long Beach, CA |
| 5 | | Scott Evans | Des Moines, IA |
| 6 | | David Womack | Shelbyville, TN |
| | Reed / Rotary Heavy |
| 1 | | Tom Nields | Monrovia, CA |
| 2 | | Scott Evans | Des Moines, IA |
| 3 | | Lynn Haddock | Chattanooga, TN |
| 4 | | John Carfello |
| | Reed / Rotary Light |
| 1 | | Ron Emmick | Sacramento, CA |
| 2 | | Chris Menninga | Pella, IA |
| 3 | | Eric Schweinberg |
| 4 | | George Buhr, Jr. | Neosho, MO |
| 5 | | Matt Melby | Tacoma, WA |
| 6 | | Matt Green |
| 7 | | Joey Carraccia |
| 8 | | Scott Evans | Des Moines, IA |
| 9 | | Jason Engel |
| 10 | | Mack McCormack | Athens, AL |
| | Senior Sportsman Heavy |
| 1 | | Gene Garrett |
| 2 | | Ryan Test |
| 3 | | Stephen Murphy |
| 4 | | John Giacomelli |
| 5 | | Rich Otto |
| 6 | | Andrew Lermsider |
| 7 | | Steven Ritter |
| 8 | | Robert Riggen |
| 9 | | Scott Gordinier |
| 10 | | Melch Ebding |
| | Senior Sportsman Light |
| 1 | | Ryan Test |
| 2 | | Gene Garrett |
| 3 | | Rich Otto |
| 4 | | Ron Jones | Granger, IA |
| 5 | | Henry Hemmen |
| 6 | | John Giacomelli |
| 7 | | Andrew Lermsider |
| 8 | | Melch Ebding |
| 9 | | Rich Hale |
| 10 | | Matt Johnson |
| | Super 100 |
| 1 | | Eric Schweinberg |
| 2 | | Todd Roppo | Seattle, WA |
| 3 | | Joe Odenthal |
| 4 | | Matt Melby | Tacoma, WA |
| 5 | | Buddy Wallen | Grandview, MO |
| 6 | | John Giacomelli |
| 7 | | Joey Carraccia |
| 8 | | George Buhr, Jr. | Neosho, MO |
| 9 | | Kimball Williams | Arcadia, CA |
| 10 | | Matt Green |
| | Unlimited |
| 1 | | Ron Emmick | Sacramento, CA |
| 2 | | Mike McAlister | Dallas, TX |
| 3 | | Rick Ockerman |
| 4 | | Rob Bank |
| 5 | | Bob Beaman |
| 6 | | Rich Otto |
| | Yamaha KT100S Heavy |
| 1 | | Jeff Shafer |
| 2 | | Mike Johnson |
| 3 | | David Womack |
| 4 | | Jeremy Drew | Long Beach, CA |
| 5 | | Rhett Murphy | Salinas, CA |
| 6 | | Henry Hemmen |
| 7 | | Mike Doty | Middletown, NY |
| 8 | | Tal Crosser | Arizona |
| 9 | | Stephen Murphy |
| 10 | | Robert Kamp |
| | Yamaha KT100S Light |
| 1 | | Jeremy Drew | Long Beach, CA |
| 2 | | Mike Doty | Middletown, NY |
| 3 | | Ralph Mariano |
| 4 | | Todd Roppo | Seattle, WA |
| 5 | | Jeff Shafer |
| 6 | | Pete Vetter |
| 7 | | Trevor McAlister |
| 8 | | Scott Murphy |
| 9 | | Robert Riggen |